<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: CO2: Breath of Life or Pollutant?</title>
	<atom:link href="http://itsrainmakingtime.com/2009/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsrainmakingtime.com/2009/co2/</link>
	<description>Amazing Breakthroughs, Conversations, and Discoveries for Everyone</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8134</generator>
	<item>
		<title>By: Paul Starr</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-60</link>
		<dc:creator>Paul Starr</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-60</guid>
		<description>Thanks Adam. Well we are not aliens of course and I like your word &quot;simple&quot;. Under my microscope I see the complexity of all things as being nothing more than a chain of simplicities. A little knowledge reveals them. As with the Global Warming hoax, to fool the masses you just have to convince them that only scientists know how &quot;stuff&quot; works. The simplicity behind Global Warming complexity for instance is nothing more than knowing what heats our planet. It&#039;s certainly not CO2. You can explain until you&#039;re blue in the face that the present phase of the sun is one of dramatic inactivity. Historically, the sun&#039;s inactivity is beyond a 100 year cycle with almost no sun spot activity. However, they are not listening ! it doesn&#039;t fit into the global view being peddled.  Common sense doesn&#039;t play a roll.  You can stand on a hill over looking the sea and observe the curvature of The Earth, but Pope Gore (who knows the truth) is saying it&#039;s flat and they believe and they will have to pretend they do in order to survive the new Inquisition! 
The heart of our planet by the way is Antarctica.  Probably my view alone but turn the globe and look at Antarctica straight on and notice how only the bottom of three continents are visible.  Realize that there is only one ocean! Know that the mass of ice seasonally increases and decreases varying the currents flowing around the bottom of those 3 continents twice each year. It&#039;s a heart that beats twice a year !  What do you think ? BTW my philosophy is to use The Law of Opposites. Whatever the masses are doing will involve limitations, restrictions and scarcity. So I say &quot;Go For it&quot;. Leave a huge carbon footprint - it proves you were here -  and shoot for abundance. Something to share is better than nothing to share.  Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks Adam. Well we are not aliens of course and I like your word &#8220;simple&#8221;. Under my microscope I see the complexity of all things as being nothing more than a chain of simplicities. A little knowledge reveals them. As with the Global Warming hoax, to fool the masses you just have to convince them that only scientists know how &#8220;stuff&#8221; works. The simplicity behind Global Warming complexity for instance is nothing more than knowing what heats our planet. It&#8217;s certainly not CO2. You can explain until you&#8217;re blue in the face that the present phase of the sun is one of dramatic inactivity. Historically, the sun&#8217;s inactivity is beyond a 100 year cycle with almost no sun spot activity. However, they are not listening ! it doesn&#8217;t fit into the global view being peddled.  Common sense doesn&#8217;t play a roll.  You can stand on a hill over looking the sea and observe the curvature of The Earth, but Pope Gore (who knows the truth) is saying it&#8217;s flat and they believe and they will have to pretend they do in order to survive the new Inquisition!<br />
The heart of our planet by the way is Antarctica.  Probably my view alone but turn the globe and look at Antarctica straight on and notice how only the bottom of three continents are visible.  Realize that there is only one ocean! Know that the mass of ice seasonally increases and decreases varying the currents flowing around the bottom of those 3 continents twice each year. It&#8217;s a heart that beats twice a year !  What do you think ? BTW my philosophy is to use The Law of Opposites. Whatever the masses are doing will involve limitations, restrictions and scarcity. So I say &#8220;Go For it&#8221;. Leave a huge carbon footprint &#8211; it proves you were here &#8211;  and shoot for abundance. Something to share is better than nothing to share.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cassidy</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-53</link>
		<dc:creator>Adam Cassidy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-53</guid>
		<description>Paul Starr your take on this is both simple and brilliant!

&#039;Unless we are alien to the planet&#039; - EXACTLY!!!

Love the &#039;atmosphere as cell wall&#039; idea, so logical!</description>
		<content:encoded><![CDATA[<p>Paul Starr your take on this is both simple and brilliant!</p>
<p>&#8216;Unless we are alien to the planet&#8217; &#8211; EXACTLY!!!</p>
<p>Love the &#8216;atmosphere as cell wall&#8217; idea, so logical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Global Warming Swindle - Page 15</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-38</link>
		<dc:creator>The Great Global Warming Swindle - Page 15</dc:creator>
		<pubDate>Sat, 26 Dec 2009 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-38</guid>
		<description>[...] ON &quot;Click here to stream&quot; on this web page to listen to Interview with Sherwood Idso, the president of  The Center for the Study of Carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] ON &quot;Click here to stream&quot; on this web page to listen to Interview with Sherwood Idso, the president of  The Center for the Study of Carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Starr</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-29</link>
		<dc:creator>Paul Starr</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-29</guid>
		<description>An interesting thought. If 80% of all volcanoes are underwater then how do you suppose they are able to work out the volume (or weight) of CO2 introduced to the atmosphere each year from volcanic action. Impossible ? For that matter, how can anyone work out the volume of CO2 from all living things including plankton to elephants then decide what proportion is from human activity. My point is, does it even matter? Unless one decides that we humans are alien to this planet then it is illogical to suggest that humans are creating an excess if we are meant to be here and are creations of nature. Nature does not create enemies to itself. If Planet Earth is in fact an organism in its own right with reticulation, circulation, electromagnetic and biological exchange systems and the depth of its atmosphere is representative of the thickness of the cellular wall of a human cell THEN it follows that we were meant to consume the resources of the planet. Therefore, is it  possible that an increase in CO2 caused by the warming period is designed to support plant life as we dip into the coming cold period and we should therefore be encouraging CO2 output. I would be interested in your thoughts. I do believe the planet also has a heart. Can you figure out what it is ?</description>
		<content:encoded><![CDATA[<p>An interesting thought. If 80% of all volcanoes are underwater then how do you suppose they are able to work out the volume (or weight) of CO2 introduced to the atmosphere each year from volcanic action. Impossible ? For that matter, how can anyone work out the volume of CO2 from all living things including plankton to elephants then decide what proportion is from human activity. My point is, does it even matter? Unless one decides that we humans are alien to this planet then it is illogical to suggest that humans are creating an excess if we are meant to be here and are creations of nature. Nature does not create enemies to itself. If Planet Earth is in fact an organism in its own right with reticulation, circulation, electromagnetic and biological exchange systems and the depth of its atmosphere is representative of the thickness of the cellular wall of a human cell THEN it follows that we were meant to consume the resources of the planet. Therefore, is it  possible that an increase in CO2 caused by the warming period is designed to support plant life as we dip into the coming cold period and we should therefore be encouraging CO2 output. I would be interested in your thoughts. I do believe the planet also has a heart. Can you figure out what it is ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Starr</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-24</link>
		<dc:creator>Paul Starr</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-24</guid>
		<description>Thanks Kim - I heard about this site from a friend in Washington State over Skype. I&#039;m Australian. My American friends are meeting me in New Zealand for NYE with our Kiwi friends and since some of these folk are web masters I&#039;ll discuss how to get the right info to go viral. I feel that a short sharp set of facts that clearly explain how we and all things depend on C plus O2 makes a difference. The catalytic converter in cars should be explained, it&#039;s use in surgery, it&#039;s use to promote growth, how it follows the earths temperature like a puppy dog but doesn&#039;t lead, how come the Arctic ice has been melting for 60 years and is a natural cycle and so on. I&#039;ll give this more thought once the festive season passes. Merry Christmas to all.</description>
		<content:encoded><![CDATA[<p>Thanks Kim &#8211; I heard about this site from a friend in Washington State over Skype. I&#8217;m Australian. My American friends are meeting me in New Zealand for NYE with our Kiwi friends and since some of these folk are web masters I&#8217;ll discuss how to get the right info to go viral. I feel that a short sharp set of facts that clearly explain how we and all things depend on C plus O2 makes a difference. The catalytic converter in cars should be explained, it&#8217;s use in surgery, it&#8217;s use to promote growth, how it follows the earths temperature like a puppy dog but doesn&#8217;t lead, how come the Arctic ice has been melting for 60 years and is a natural cycle and so on. I&#8217;ll give this more thought once the festive season passes. Merry Christmas to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Greenhouse</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-23</link>
		<dc:creator>Kim Greenhouse</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-23</guid>
		<description>Thanks for your post John. I had seen this over 6 weeks ago. I just interviewed Lord Monckton from Copenhagen about the International Treaty being signed there.  
It is in the recent segments posted on December 9th, 2009. Feel free to listen to it. Would love to know your thoughts. </description>
		<content:encoded><![CDATA[<p>Thanks for your post John. I had seen this over 6 weeks ago. I just interviewed Lord Monckton from Copenhagen about the International Treaty being signed there.<br />
It is in the recent segments posted on December 9th, 2009. Feel free to listen to it. Would love to know your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-22</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-22</guid>
		<description>You should watch this...

http://www.youtube.com/watch?v=PMe5dOgbu40</description>
		<content:encoded><![CDATA[<p>You should watch this&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=PMe5dOgbu40" rel="nofollow">http://www.youtube.com/watch?v=PMe5dOgbu40</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Greenhouse</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-20</link>
		<dc:creator>Kim Greenhouse</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-20</guid>
		<description>Paul,

I like your suggestion. I never thought of it that way. What an interesting way to look at it. Whatever helps with the education about this will clear up false notions of CO2. As for Fox News, maybe they may want to do a piece about it, but, we should not wait on anyone.

If you can help make it go viral, we would appreciate it. Send it to Digg and the other sites you can click into above. Thank you for visiting and commenting. It would be useful to know how you found us and what prompted you to begin paying attention to this subject.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I like your suggestion. I never thought of it that way. What an interesting way to look at it. Whatever helps with the education about this will clear up false notions of CO2. As for Fox News, maybe they may want to do a piece about it, but, we should not wait on anyone.</p>
<p>If you can help make it go viral, we would appreciate it. Send it to Digg and the other sites you can click into above. Thank you for visiting and commenting. It would be useful to know how you found us and what prompted you to begin paying attention to this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Starr</title>
		<link>http://itsrainmakingtime.com/2009/co2/comment-page-1/#comment-16</link>
		<dc:creator>Paul Starr</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://itsrainmakingtime.com/?p=601#comment-16</guid>
		<description>To short circuit the global warming misunderstanding and to make them think more deeply, why not call CO2 for what it really is...A Biological Exchange Gas.
Explain the bubbles in drinks and even to expand the abdomen for keyhole surgery. Inert, non reactive, vital to life and resulting in a GREENER PLANET as it increases . You are so right but how do we get the message out there...Fox news?</description>
		<content:encoded><![CDATA[<p>To short circuit the global warming misunderstanding and to make them think more deeply, why not call CO2 for what it really is&#8230;A Biological Exchange Gas.<br />
Explain the bubbles in drinks and even to expand the abdomen for keyhole surgery. Inert, non reactive, vital to life and resulting in a GREENER PLANET as it increases . You are so right but how do we get the message out there&#8230;Fox news?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
